| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 1st cut | 90 ton | 127 | 36 | 44 | 17 | 15 | 22-1-2012 – Oct 2012 | |
| 3x3x8 | 190 ton | No test | Oct 2012 | ||||||
| 3x3x8 | 1st cut | 100 ton | 127 | 39 | 42 | 18.8 | 13 | 21-1-2012 – Oct 2012 | |
| 3x3x8 | 1st cut | 120 ton | 160 | 30 | 37 | 18.5 | 12 | 11-1-2012 – Oct 2012 | |
| 3x3x8 | 25 ton | 133 | 29 | 35 | 16 | 13 | Oct 2012 | ||
| 3x3x8 | 2nd cut | 115 ton | 171 | 29 | 26 | 22 | 12 | 7-2-2012 – Oct 2012 | |
| 3x3x8 | 80 ton | No test | Oct 2012 | ||||||
| 3x3x8 | 1st cut | 30 ton | 169 | 30 | 35 | 19 | 13 | 9-1-2012 – Oct 2012 |


