| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| Small Square Wheat Straw Bales | 1700 | Jan 6, 2013 – this is all we have left in stock | |||||||
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| Small Square Wheat Straw Bales | 1700 | Jan 6, 2013 – this is all we have left in stock | |||||||
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| Small square straw bales | 1800 | GS2 – wheat – Oct 2012 | |||||||
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 2nd | 114 ton | 128.97 | 124.18 | 34.43 | 44.82 | 19.13 | 14.18 | HBS Eastfront – 80/20 alfalfa/grass – Oct 2012 |
| 3x3x8 | 2nd | 76 ton | 139.74 | 123.61 | 33.49 | 41.74 | 18.94 | 15.46 | HBS Eastback – 80/20 alfalfa/grass – Oct 2012 |
| 3x3x8 | 2nd | 150 ton | 142.37 | 127.01 | 33.66 | 41.01 | 17.52 | 11.4 | HWS#14,15 – alfalfa – Oct 2012 |
| 3x3x8 | 2nd | 55 ton | 111.92 | 38.78 | 48.83 | 19.83 | 13.6 | East stack – 75/25 alfalfa/grass – Oct 2012 | |
| 3x3x8 | 2nd | 37 ton | 119.86 | 126.86 | 35.05 | 47.87 | 15.81 | 15.23 | HWS#16 65/34 alfalfa/grass – Oct 2012 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 1st | 32 ton | 100.5 | 39.15 | 54.1 | 15.39 | 13 | HWS#6 – 50/50 grass/alf – Oct 2012 | |
| 3x3x8 | 1st | 75 ton | 92.3 | 40.99 | 57.52 | 14.76 | 12.87 | HWS#8 – 70/30 grass/alf – Oct 2012 | |
| 3x3x8 | 1st | 176 ton | 103.34 | 119.24 | 37.03 | 54 | 12.46 | 13.29 | HWS#1,2,3 – 60/40 grass/alf – Oct 2012 |
| 3x3x8 | 1st | 64 ton | 144.84 | 147.81 | 31.41 | 41.34 | 18.22 | 16 | GOS#1 – alfalfa – Oct 2012 |
| 3x3x8 | 1st | 135 ton | 145.06 | 135.59 | 32.41 | 40.8 | 17.85 | 15.2 | GOS#2 – alfalfa – Oct 2012 |
| 3x3x8 | 1st | 350 ton | 151.92 | 139.61 | 32.97 | 38.77 | 20.75 | 16.78 | 2,13 – alfalfa – Oct 2012 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| Small Square Hay Bales | 2nd | 335 ton | HBS#1,2,3 – Alfalfa – October 2012 | ||||||
| Small Square Hay Bales | 2nd | 225 ton | HBS#5,6 – Alfalfa – October 2012 | ||||||
| Small Square Hay Bales | 2nd | 110 ton | HBS#4 – 50/50 – October 2012 | ||||||
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 477 ton – Updated Feb 7/12; 342 ton left |
108.4 | 33.4 | 54 | 9.06 | 8.25 | wheat green feed – hailed upon – Sept 2011 | ||
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 2nd | 200 ton updated Feb 6/12; 180 ton left |
142.99 | 31.62 | 41.77 | 21.16 | 12.66 | 90/10 alfalfa grass – Sept 2011 – small square available | |
| 3x3x8 | 2nd | 150 ton | 144.93 | 32.21 | 41.02 | 21.38 | 10.77 | alfalfa | |
| 3x3x8 | 2nd | 120 ton updated Feb 6/12; 120 ton left |
111.92 | 38.78 | 48.83 | 19.83 | 13.6 | alfalfa/grass | |
| 3x3x8 | 2nd | 174 ton updated Feb 6/12; 94 ton left |
112 | 39 | 48.6 | 14.81 | 8.37 | alfalfa |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 1st | 76 ton | 100.5 | 39.15 | 54.1 | 15.39 | 13.03 | 50/50 alfalfa/grass – Sept 13, 2011 | |
| 3x3x8 | 1st | 360 ton updated Feb 6/12; 116 ton left |
119.72 | 36.67 | 46.79 | 18.46 | 13.14 | 70/30 alfalfa/grass – Sept 13, 2011 | |
| 3x3x8 | 1st | 460 ton updated Feb 6/12; 75 ton left |
135.12 | 34.21 | 42.89 | 20.80 | 12.24 | alfalfa – Sept 13, 2011 | |
| 124 ton updated Feb 6/12; SOLD |
92.3 | 40.99 | 57.52 | 14.76 | 12.87 | 70/30 alfalfa/grass – Sept 13, 2011 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 Hay Bales | 3rd | 83 tons | 143 | 146 | 31.6 | 41.71 | 19.83 | 13.25 | 80% alfalfa (Location: HWS row3&4) |
| 3x3x8 Hay Bales | 3rd | 100 tons | 141 | 128 | 33.48 | 41.57 | 19.44 | 10.89 | alfalfa (Location: HWS row1&2) |
| 3x3x8 Hay Bales | 1st | 80 tons | 93.5 | Potas .68 | 37.22 | 59.6 | 9.87 | 14.8 | grass (Location: HWS row12) |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| Small square hay bales | 3rd | 60 tons | 93.5 | Potas .68 | 37.22 | 59.6 | 9.87 | 14.8 | smooth brome alfalfa (Location: GL2) |
| Small square hay bales | 3rd | 200 tons | 143 | 146 | 31.6 | 41.71 | 19.83 | 13.25 | 80% alfalfa (Location: HBS row 1&2) |
| Small square hay bales | 3rd | 145 tons | 173 | 187 | 27.27 | 36.47 | 23.21 | 15.36 | alfalfa (Location: HBS row 3&4) |
| Small square hay bales | 3rd | 100 tons | 60% alfalfa (Location: GL2 & HBS) |