| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 3000 | No test | Wheat Straw rotor chop – Oct 2012 | ||||||
| 3x3x8 | 1500 | No test | Wheat Straw Long – Oct 2012 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 3000 | No test | Wheat Straw rotor chop – Oct 2012 | ||||||
| 3x3x8 | 1500 | No test | Wheat Straw Long – Oct 2012 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 1st cut | 90 ton | 127 | 36 | 44 | 17 | 15 | 22-1-2012 – Oct 2012 | |
| 3x3x8 | 190 ton | No test | Oct 2012 | ||||||
| 3x3x8 | 1st cut | 100 ton | 127 | 39 | 42 | 18.8 | 13 | 21-1-2012 – Oct 2012 | |
| 3x3x8 | 1st cut | 120 ton | 160 | 30 | 37 | 18.5 | 12 | 11-1-2012 – Oct 2012 | |
| 3x3x8 | 25 ton | 133 | 29 | 35 | 16 | 13 | Oct 2012 | ||
| 3x3x8 | 2nd cut | 115 ton | 171 | 29 | 26 | 22 | 12 | 7-2-2012 – Oct 2012 | |
| 3x3x8 | 80 ton | No test | Oct 2012 | ||||||
| 3x3x8 | 1st cut | 30 ton | 169 | 30 | 35 | 19 | 13 | 9-1-2012 – Oct 2012 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 950 ton / 2011 Updated Feb 13/12 – 200 ton left | wheat straw – Fall | |||||||
| 3x3x8 | 200 ton / Updated Feb 13/12 – 75 ton left | oat straw – Fall 2011 | |||||||
| 3x3x8 | 400 ton / Updated Feb 13/12 – 100 ton left | timothy straw – Fall 2011 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN | MOISTURE | COMMENTS |
| 3x3x8 | 2nd | 45 ton – SOLD | 136.71 | 28.50 | 36.19 | 16.72 | 15.21 | alfalfa – FIELD # 6 Analysis August 3, 2011 | |
| 3x3x8 | 2nd | 115 ton / Updated Feb 13/12 – 80 ton left | 133.04 | 30.75 | 36.82 | 16.61 | 13.82 | alfalfa – FIELD # 7 Analysis – Aug 3, 2011 | |
| 3x3x8 | 3rd | 75 ton – SOLD | 211.01 | 20.33 | 25.69 | 18.31 | 16.64 | alfalfa – FIELD #7 CUT 3 Analysis Sept 22, 2011 | |
| 3x3x8 | 2nd | 45 tonĀ / Updated Feb 13/12 – 20 ton left | 154.16 | 24.83 | 32.00 | 16.92 | 18.58 | alfalfa – FIELD # 17 Analysis Aug 3, 2011 |
| SIZE | CUTTING | QUANTITY | RFV | RFQ | ADF | NDF | PROTEIN (DMB) | MOISTURE | COMMENTS | |
| 3x3x8 | 1st | 200 ton – SOLD | 104.13 | 103.38 | 42.36 | 49.94 | 16.44 | 19.61 | Field #6 alfalfa hay | |
| 3x3x8 | 2nd | 60 ton
SOLD |
123.71 | 139.06 | 37.46 | 44.91 | 24.20 | 22.0 |
|
|
| 3x3x8 | 3rd | 65 ton
SOLD |
96.57 | 84.76 | 42.96 | 53.40 | 13.02 | 18.75 |
|
|
| 3x3x8 | 1st | 120 ton
SOLD |
70.22 | 55.24 | 50.42 | 65.74 | 15.59 | 19.83 | Field #8 alfalfa hay | |
| 3x3x8 | 1st | 50 ton
SOLD |
142.96 | 35.91 | 39.64 | 22.62 | 21.16 | Field #17 alfalfa hay | ||
| 3x3x8 | 2nd | 50 ton
SOLD |
126.63 | 129.24 | 37.26 | 43.99 | 22.47 | 17.97 | Field #17 alfalfa hay |